| International | ||
| Working Title | SchH 1/VPG1 | Beginning level of Schutzhund - Tracking, Obedience and Protection |
| Working Title | SchH 2/VPG2 | Intermediate level of Schutzhund - Tracking, Obedience and Protection |
| Working Title | SchH 3/VPG3 | Advanced/Competition level of Schutzhund -Tracking, Obedience and Protection |
| Working Title | FH 1 | Advanced Tracking |
| Working Title | FH 2 | Most Advance Tracking |
| Working Title | BH | Begleithunde (Companion Dog) Obedience and Traffic Sure |
| Working Title | WH | Wachhunde (Watchdog) Test for basic alertness |
| Working Title | SchH A | Obedience and Protection of SchH 1 |
| Working Title | AD | Endurance Test |
| Working Title | IPO 1 | Beginning Level - International Schutzhund Trial Rules |
| Working Title | IPO 2 | Intermediate level - International Schutzhund Trial Rules |
| Working Title | IPO 3 | Advanced/Competition level of IPO. |
| USRC | ||
| Breed Test | BST | Breed Suitability Test |
| Breed Test | ABST to(date) | Advanced Breed Suitability Test |
| Breed Test | LBST | Lifetime Breed Suitability Test |
| Working Title | NSchHCh'(year) | USRC National Schutzhund Champion |
| Show/Working Title | UvS'(year) | Universal Sieger/Siegerin |
| Show Title | NS'(year) | Sieger/Siegerin - Winner of title at National Sieger Show |
| Show Title | NYS'(year) | Youth Sieger/Siegerin - Winner of title at National Sieger Show |
| Show Title | RS'(year) | Sieger/Siegerin - Winner of title at Regional Sieger Show |
| Show Title | RYS'(year) | Youth Sieger/Siegerin - Winner of title at Regional Sieger Show |
| Show Title | NSA'(year) | National Select Adult - Winner of title at National Sieger Show |
| Show Title | RSA'(year) | Regional Select Adult - Winner of title at Regional Sieger Show |
| Show Title | SA | Select Adult - Winner of title at Club Conformation Show |
| Show Title | SY | Select Youth - Winner of title at Club Conformation Show |
| Show Rating | V, SG, G | Rating awarded at a USRC Conformation show, 24 months and older |
| ADRK & SV | ||
| Breed Test | Ztp | Zuchttauglichkeitsprüfung - Breed Suitability Test |
| Breed Test | Gekort bis(date) | Korung - Advanced Breed Test |
| Breed Test | Gek bis EzA | Korung - Lifetime Breed Test |
| Working Title | DPO 1 & 2, WPO | Diensthunde Prüfungsordnung - Service Dog Beginning, Advanced & Competition level |
| Working Title | PSP 1, 2 & 3 | Polizeischutzhund - Police Protection Dog Beginning, Intermediate & Advanced |
| Working Title | BLH or BIH | Blindenführhund - Blind Leader Dog |
| Working Title | LawH or LwH | Lawinenhung - Avalanche Dog |
| Working Title | RH or RtH | Rettungshund - Rescue Dog |
| Working Title | MilDh | Militär Diensthund - Military Service Dog |
| Working Title | DM FH'(year) | Deutsch Meistershaft FH Champion |
| Working Title | DM SchH'(year) | Deutsch Meistershaft Schutzhund Champion |
| Working Title | BpDH1 & 2 | Railway Police Dog |
| Working Title | DH | Service Dog |
| Working Title | DPH | Service Police Dog |
| Working Title | PFP 1 & 2 | Police Tracking Dog |
| Working Title | PH | Police Dog |
| Working Title | ZFH | Customs Tracking Dog |
| Working Title | ZH 1, 2 & 3 | Customs Dog |
| Show Title | KS'(year) | ADRK Klub Sieger Show Winner |
| Show Title | KJS'(year) | ADRK Klub Sieger Show Youth Winner |
| Show Title | BS'(year) | ADRK Bundesieger |
| Show Title | BJS'(year) | ADRK Youth Bundesieger |
| Show Rating | V, SG, G | Rating awarded at a ADRK Conformation show, 24 months and older |
| Show Title | OS'(year) | Austrian Sieger |
| Show Title | OKS'(year) | Austrian Klub Sieger |
| Show Title | OBS'(year) | Austrian Bundesieger |
| Show Title | OJBS'(year) | Austrian Youth Bundesieger |
| FCI | ||
| Show Title | WS'(year) | World Sieger |
| Show Title | WJS'(year) | World Youth Sieger |
| Show Title | ES'(year) | Europa Sieger |
| Show Title | EJS'(year) | Europa Youth Sieger |
| Show Title | IntCh | International Champion |
| Show Title | IFR-Sgr'(year) | IFR International Show Sieger |
| Show Title | (Country)'(year) | FCI Country Champion of Record |
| Working Titles from other countries | ||
| Titles listed as Schutzhund or IPO equivalent are accepted for class and registration requirements | ||
| Africa | IWT 1, 2 & 3 | IPO Equivalent |
| Austria | SchH 1, 2 & 3 | Schutzhund Equivalent |
| Austria | FHA 1, 2 & 3 | |
| Belgium | CQN | Belgian Ringsport Title |
| Belgium | IWR 1, 2 & 3 | IPO Equivalent |
| Czech Rep | ZVV 1, 2, & 3 | Schutzhund Equivalent |
| Denmark | BHP 1, 2 & 3 | Schutzhund Equivalent |
| Denmark | SPH | FH Equivalent |
| England | PD | |
| Finland | SK 1 | IPO 1 Equivalent |
| Holland | VH 1, 2 & 3 | Schutzhund Equivalent |
| Holland | SPH | FH Equivalent |
| Hungary | SZL 1, 2 & 3 | Schutzhund Equivalent |
| Hungary | ZVV 1, 2, & 3 | Schutzhund Equivalent |
| Italy | Brevetto 1, 2 & 3 | Schutzhund Equivalent |
| Poland | ZVV 1, 2, & 3 | Schutzhund Equivalent |
| Switzerland | SchH 1, 2 & 3 | Schutzhund Equivalent |
| Yugoslavia | CAB 1, 2 & 3 | Schutzhund Equivalent |
| Herding | ||
| Certification | HCT | Herding Capability Test |
| Working Title | JHD | Junior Herding Dog |
| Working Title | HTD 1, 2, 3 | Herding trial Dog (three levels) |
| Carting | ||
| Working Title | CS | Carting Started |
| Working Title | CI | Carting Intermediate |
| Working Title | CX | Carting Excellent |
| Other Certifications | ||
| Certification | CGC | Canine Good Citizen - Awarded by AKC |
| Certification | HIC | Herding Instinct Certificate |
| Certification | HIT(s,d,g) | Herding Instinct Tested (sheep, goats or ducks) |
| Certification | RTD | Registered Therapy Dog |
| Certification | TDI | Therapy Dog International |
| Certification | TT | Temperament Test |
| Health Certifications | ||
| Certification | HD- or +/- | ADRK Hip Rating |
| Certification | HD+ | Recognized only in conjunction with an ADRK Breed Survey |
| Certification | A or B and HD- or HD+/- | FCI Recognized Country Kennel Clubs Hip Ratings |
| Certification | GDC9999E99N | GDC Elbow Certification Number |
| Certification | GDC9999H99N | GDC Hip Certification Number |
| Certification | RO-9999/99-99 | OFA Eye Certification Number (CERF) |
| Certification | RO-99999E99F-T | OFA Hip Certification Number |
| Certification | RO-CA999/99F/P-T | OFA Cardiac Certification Number |
| Certification | RO-EL9999-T | OFA Elbow Certification Number |
| Certification | RO-PA99/99/F-T | OFA Patellar Certification Number |
| Certification | RO-TH9/99F-T | OFA Thyroid Certification Number |


